- Home
- City Departments
- Building
- Annual Licenses
Annual Licenses
The Department of Building issues annual licenses for the following uses:
Mechanical Licenses
Contact Damon Amadio, Commissioner of Building, for more information on the following licenses:
License | Fee |
---|---|
Boiler License (required for all commercial locations and multi-family dwellings with six or more units) | $50/75 |
Stationary Engineer / Refrigeration Operator License Application (PDF) | $75 |
License to Operate Commercial Kitchen Exhaust (Grease Duct) Systems (PDF) | $50 |
License for Smoke / Purge Control Systems | $50 |
Vertical Transportation Licenses
Contact John Sahakian, Senior Code Enforcement Officer, for more information on the following licenses:
License | Fee |
---|---|
Annual Hoisting License (PDF) | $500 |
Automotive Lifts and Miscellaneous Hoisting Equipment License | $45 |
Dumbwaiter, Conveyor, Sidewalk Elevator, and Casket Lift License | $65 |
Elevator and Escalator License - Updated 07/01/19 | $300 |
Elevator License (MRL) - Updated 07/01/19 | $400 |
Outdoor Sign & Awning License
Contact Nick Puja, Senior Code Enforcement Officer, for more information on the following licenses:
License | Fee |
---|---|
Wall or Ground Sign License | $50 |
Roof Sign License | $100 |
Awning or Canopy License | $25 |
Special Residence Facilities & Rental Housing Registry
Contact Joe Anthony, Senior Code Enforcement Officer, for more information on the following licenses:
License | Fee |
---|---|
Special Residence Facility License (PDF) Type I | $100 |
Special Residence Facility License (PDF) Type II | $200 |
Special Residence Facility License (PDF) Type III | $300 |
Rental Housing Registry and License (PDF) | $125* |
*Initial application fee for first unit $125 + $10 for each additional unit. Annual renewals 50% of initial fee |